PHYSICS SEMINARS
-
2026
-
SEMINARS 2026
Date Time Topic Speaker Link 22 Jul 3pm Probing fundamental physics with Extreme Mass-Ratio Inspirals: waveform systematics from post-adiabatic corrections Dr Susanna Barsanti, University College Dublin, Ireland Visit 8 Jul 3pm Twisting light with nanomachine Asst/Prof Haoning Tang, Massachusetts Institute of Technology, USA Visit 4 May 11am Exploring the Universe, Engineering the Future: Physics at NUAA A/Prof Lyu Mengjiao and Prof Ong Yen Chin, Nanjing University of Aeronautics and Astronautics, China Visit 28 Apr 3pm Open quantum systems: spectrum, dynamics, and topology Asst/Prof Shu Zhang, Okinawa Institute of Science and Technology, Japan Visit 27 Apr 3pm Avoided Crossings in Asteroseismology Dr J. M. Joel Ong, University of Sydney, Australia Visit 22 Apr 3pm Hidden States and Dynamics in Moiré Quantum Matter Dr Yiping Wang, Columbia University, USA Visit 16 Apr 3pm From Quantum Mechanics to Materials Discovery: First Principles Meet AI Prof Yong Xu, Tsinghua University, China Visit 1 Apr 3pm Everything, Everywhere, All the Time: Bridging Process Science and Global Monitoring in Decades of Satellite Observations of Clouds and Storms Prof Johnny Luo, The City College of City University of New York , USA Visit 31 Mar 2pm Chirality in Condensed Matter: From Quantized Nonlinear Hall Effect to Direct Mechanical Torque Probe of Crystal Chirality Mr Peshcherenko Nikolai, Max Planck Institute for Chemical Physics of Solids, Dresden, Germany Visit 30 Mar 2pm Urban Warming Driven by Anthropogenic Heat Flux A/Prof Dan Li, Boston University, USA Visit 24 Mar 2pm The Atmospheric Detergent Effect: Strengthening the Case for Methane Mitigation in a Cleaner-Air World Dr Glen Chua, NASA Goddard Institute for Space Studies, USA Visit 24 Mar 10am The Physics behind Optimization and Generalization Dr Liu Ziyin, NTT Research and an IAIFI Affiliate at MIT, USA Visit 18 Mar 2pm Topological Magnetic Textures for Spintronics Dr Rana Saha, Indian Institute of Science Education and Research (IISER), India Visit 4 Mar 3pm When to Use Quantum Algorithms Dr Eric R. Anschuetz, Caltech, USA Visit 25 Feb 3pm Quasi-Periodic Eruptions and Extreme Mass-Ratio Inspirals:
Bridging Two Windows on Strong-Field GravityDr Lisa Drummond, Caltech, USA Visit 10 Feb 3pm Electrical Detection and Control of AFMR Magnons in van der Waals Heterostructures Dr Thow Min Jerald Cham, Postdoctoral Research Scholar, Caltech, USA Visit 5 Feb 2pm How LLMs Learn to Reason — And Its Application in Constructing an Interdisciplinary Encyclopedia A/Prof Kun Chen, Chinese Academy of Sciences, China Visit 2 Feb 3pm Improving Tropical Climate Projections: From Numerical Models to Machine Learning Dr Shuchang Liu, Massachusetts Institute of Technology, USA Visit 29 Jan 4pm When phonons encounter correlated electrons and lattice disorder Professor Junqiao Wu, University of California, Berkeley, USA Visit 15 Jan 10.30am Physics and Applications of Andreev Spin States Asst/Prof Valla Fatemi, Cornell University, USA Visit -
2025
-
SEMINARS 2025
Date Time Topic Speaker Link 28 Nov 3pm Topological quantum spin glass order: a new route for quantum memory with realizations in qLDPC codes A/Prof Vedika Khemani, Stanford University, USA Visit 12 Nov 3pm A centennial reappraisal of Heisenberg’s Quantum Mechanics
with a perspective on Einstein’s Quantum RiddlesProf Tuck-Chuen Choy, Center for Space, Time and the Quantum, Cassis, Bouches du Rhône, 1320, France and
Departmento de Fisica-CIOyN, Universidad de Murcia, Murcia 30071, SpainVisit 5 Nov 3pm Challenges in hybridizing post-Newtonian and self-force results Dr David Trestini, University of Southampton, England Visit 4 Nov 3pm Non-Hermitian random matrix ensembles, singular values and open quantum systems A/Prof Manas Kulkarni, International Center for Theoretical Sciences, Tata Institute of Fundamental Research (ICTS-TIFR), Bangalore, India Visit 3 Nov 3pm Evolutionary random graph networks and quantum gravity Prof Medeu Abishev, Al Farabi Kazakh National University, Almaty, Kazakhstan Visit 17 Sep 3pm What Constitutes A Gravitational Wave In An Expanding Universe? Prof Yi-Zen Chu, National Central University, Taiwan Visit 3 Sep 10am Piecing Together the Neutron Star Puzzle:
A Multi-messenger Exploration of Supranuclear MatterDr Peter T. H. Pang, Nikhef, Institute for Gravitational and Subatomic Physics (GRASP), Utrecht University, Netherlands Visit 2 Sep 3pm Algebraic Topology Principles behind Topological Quantum Error Correction Mr Xiang Zou, University of Toronto, Canada Visit 28 Aug 10am Investigating correlated phenomena in quantum materials using scanning tunneling spectroscopy: The case of a mysterious charge density wave in a spin-triplet superconductor Dr Anuva Aishwarya, Harvard University, USA Visit 26 Aug 12nn Characterizing quantum phases of matter on quantum simulators: from mixed-state phases to machine learning Dr Yijian Zou, Perimeter Institute for Theoretical Physics, Canada Visit 22 Aug 3pm Safeguarding Human Chromosome Ends: Homologs RPA and CST’s Distinct Roles in Telomere Maintenance Dr Ci Ji Lim, University of Wisconsin-Madison, USA Visit 19 Aug 3pm Quantum thermalization of translation-invariant systems at high temperature Mr Saúl Pilatowsky-Cameo, Massachusetts Institute of Technology (MIT), USA Visit 15 Aug 11am Switch between continuous and discontinuous transition at 2d Nematic transition/Stoner Instabilities via Field-Theoretical RG Dr Han Ma, Stony Brook University, USA Visit 6 Aug 3pm Water, Organics, and Survivability on the Moon Dr Yeo Li Hsia, NASA Goddard Space Flight Center and the University of Maryland, USA Visit 5 Aug 3pm Measuring the strong-field dynamics of asymmetric-mass binary systems with LISA Dr Christian Chapman-Bird, University of Birmingham, UK Visit 30 Jul 2pm Geometric Aspects of Integrable Systems Dr Peter Koroteev, BIMSA/Berkeley, China Visit 23 Jul 3pm Mapping the Early Processes of Star Formation with ALMA Dr Lee Chin-Fei, Academia Sinica Institute of Astronomy and Astrophysics, Taiwan Visit 23 Jul 9.30am Information-theoretic tools for quantum cryptography Dr Ernest Y.-Z. Tan, University of Waterloo, Canada Visit 18 Jul 11am Searching for ultraheavy dark matter using mechanical sensors Dr Qin Juehang, Rice University, USA Visit 8 Jul 11am The Soft X-ray Beamline at the Australian Synchrotron: Capabilities, research and future directions Dr Anton Tadich, ANSTO, Australia Visit 7 Jul 11am Light Emission and Ultrafast Charge Dynamics at Single Atomic Defects in 2D Semiconductors Dr Bruno Schuler, Empa, Swiss Federal Laboratories for Materials Science and Technology, Switzerland Visit 4 Jul 3pm Label-free detection and imaging of nanoscopic features in a live cell Prof Vahid Sandoghdar, Max Planck Institute for the Science of Light, Max-Planck-Zentrum für Physik und Medizin, Germany Visit 27 Jun 1:30pm Excitons in Flatland: Massless Composite Particles, Nonlinear Optics, and Data-Driven Calculations Dr Diana Y. Qiu, Yale University, New Haven, USA Visit 10 Jun 11am Our decade-long journey to a ‘true’ Weyl semimetal
And a spectroscopist’s perspective on quantum material synthesisDr Ilya Belopolski, Center for Emergent Matter Science, RIKEN, Japan Visit 23 May 2pm Probing thin flakes of kagome superconductors under pressure Dr Goh Swee Kuan, The Chinese University of Hong Kong Visit 6 May 3pm Active organization of the cell nucleus Dr Andriy Goychuk, Massachusetts Institute of Technology Visit 22 Apr 3pm Disentangling kinetics and thermodynamics effects in nanomaterial synthesis Dr Damien Alloyeau, University of Paris Cité / CNRS Visit 9 Apr 3pm Gravitational waves in OJ287 black hole binary Prof Mauri Valtonen, University of Turku, Finland Visit 19 Mar 3pm Single-molecule thermodynamics of biological molecular machine Prof Shoichi Toyabe, Tohoku University, Japan Visit 26 Feb 3pm Novel radiation phenomena in solids: from collective disorder-induced ordering to engineering of artificial atoms A/Prof Andrej Kuznetsov, University of Oslo, Oslo, Norway Visit 20 Feb 11am Growth of quasicrystal-related and honeycomb structure of Ce-Ti-O ultra-thin films on Pt(111) Ms Xu Li, Nagoya University, Japan Visit 18 Feb 4pm Non-Hermitian Topology in Hermitian Topological Matter Dr Kohei Kawabata, Institute for Solid State Physics, University of Tokyo, Japan Visit 7 Feb 12nn Optomechanical Time Crystal Prof Yingdan Wang, Institute of Theoretical Physics, Chinese Academy of Sciences, China Visit 7 Feb 11am Characterizing the Dynamics of Cell State Transitions A/Prof Weikang Wang, Institute of Theoretical Physics, Chinese Academy of Sciences, China Visit 6 Jan 3pm Efficiently measuring d-wave pairing and beyond in quantum gas microscopes Mr Daniel K. Mark, Massachusetts Institute of Technology, USA Visit 3 Jan 11am The Physics of a Trillion Degrees Prof W. A. Horowitz, University of Cape Town, South Africa Visit -
2024
-
SEMINARS 2024
Date Time Topic Speaker Link 11-Dec 3pm Quantum-Safe Networks Prof Hoi-Kwong Lo, Department of Electrical and Computer Engineering (ECE), University of Toronto
Quantum Bridge Technologies, Inc. (“Quantum Bridge”)Visit 19-Nov 10am Cosmology: A Golden Era Yin-Zhe Ma, Stellenbosch University, South Africa Visit 23-Oct 11am Probing Materials Synthesis and Dynamics with Advanced Electron Microscopy Dr Guomin Zhu, Materials Department, University of California, Santa Barbara Visit 16-Oct 3pm Investigating the Universe with Gravitational Lenses and Gravitational Waves Dr Nandini Sahu, University of New South Wales, Australia Visit 7-Oct 11am Multiscale Behavior of Biopolymer Structure and Dynamics Dr Ashesh Ghosh, University of California Berkeley, Berkeley CA Visit 16-Sep 11am Entanglement renormalization and tensor network representation of Chern insulators Dr Hoi Chun Po, The Hong Kong University of Science and Technology, Hong Kong SAR, China Visit 6-Sept 10.30am Engineering the Structure and Properties of 2D Materials by Defects, Strain and Intercalation Dr A.V. Krasheninnikov, Institute of Ion Beam Physics and Materials Research, Germany Visit 4-Sep 3pm In-situ Characterization of Two-dimensional Materials Prof Yu Ting, School of physics and technology, Wuhan University and Wuhan Institute of Quantum Technology, China Visit 16-Aug 11am Understanding the interaction of membranes and biomolecular condensates at the micro and nanoscale Dr Agustín Mangiarotti, Max Planck Institute of Colloids and Interfaces, Potsdam, Germany Visit 14-Aug 3pm Van der Waals Topological Magnets and Superconductors Dr Dmitry Ovchinnikov, University of Kansas, Physics & EECS Visit 13-Aug 3pm Growth of group 14 elemental post-graphene materials Dr Junji Yuhara, School of Engineering, Nagoya University, Japan Visit 1-Aug 11am Thermally generated spin currents in spin gapless semiconductor and Weyl semi-metal Heusler alloys Distinguished University Professor Hari Srikanth, University of South Florida, USA Visit 23-Jul 4pm Efficient and stable single-layer blue OLEDs Prof Paul W.M. Blom, Max Planck Institute for Polymer Research Visit 11-Jul 11am Spontaneous breaking of time-reversal symmetry and time-crystal states in chiral atomic systems Prof Mauro Antezza, University of Montpellier and Institut Universitaire de France, France Visit 3-Jun 3pm New phenomena from peculiar symmetries Dr Daniel Bulmash, United States Naval Academy Visit 27-May 3pm Digital Microfluidics for Precision Medicine Dr Yanwei Ji, University of Macau Visit 13-May 11am Liquid Phase TEM for Hydrogel Structure Elucidation and Property Prediction Prof Nathan C. Gianneschi, Northwestern University
Visit 26-Apr 3pm Gravitational wave signature of generic disappearance of Z2-symmetry breaking domain walls Dr Piyali Banerjee, Nagaland University, India / NUS Visit 24-Apr 3pm Discovering Dark Matter with Cosmology Dr Liu Hongwan, Kavli Institute for Cosmological Physics, University of Chicago & Fermilab Visit 27-Mar 3pm Accuracy requirements for small mass-ratio binaries Dr Ollie Burke, Laboratoire des deux Infinis, Toulouse, France Visit 23-Feb 11am How I met your paper Dr Nina Meinzer, Senior Editor & Team Leader at Nature Physics Visit 6-Feb 3pm Welcoming Applied and Materials Science Dr Martin Rodriguez-Vega, Associate Editor for Physical Review Letters Visit 5-Feb 4pm Tutorial for PRL authors and referees Dr Martin Rodriguez-Vega, Associate Editor for Physical Review Letters Visit 24-Jan 3pm Topological spin textures in three-dimensions Prof Jiadong Zang, University of New Hampshire Visit 18-Jan 3pm Probing low-dimensional magnetism with a quantum sensor Dr Anthony K. C. Tan, Imperial College, London Visit -
2023
-
SEMINARS 2023
Date Time Topic Speaker Link 20-Dec 3pm Machine learning the phase diagrams and magneto-fingerprints in disorderd quantum systems Prof Tomi Ohtsuki, Physics Division, Sophia University, Tokyo, Japan Visit 13-Dec 3pm Gyroscopes orbiting gargantuan black holes Ms Lisa Drummond, Massachusetts Institute of Technology Visit 6-Dec 11am Quantum algorithms for near-term quantum hardware Dr Xiao Yuan, Peking University Visit 30-Nov 3pm Mesoscopic Non-Hermitian Skin Effect Dr Alexander Poddubny, Weizmann Institute of Science, Israel Visit 28-Nov 11am Strain Engineering For Tuning The Magnetic Properties Of Transition Metal Oxides Thin Films Dr Ram Janay Choudhary, UGC DAE Consortium for Scientific Research, Indore, India Visit 16-Nov 10am Quantum Transport from a Multi-Space Excitation Viewpoint Dr Kim Yong-Hoon, Korea Advanced Institute of Science and Technology (KAIST) Visit 3-Nov 3pm On thermal transport puzzles of strongly correlated quantum materials Dr Xiaoqi Sun, Max Planck Institute of Quantum Optics Visit 1-Nov 12nn Measurement Problems in Solar-Like Oscillations: Past, Present, and Future Dr Joel Ong Jia Mian,
University of Hawaiʻi at MānoaVisit 8-Sept 2pm What can we learn by watching quantum systems? Dr Max McGinley, University of Cambridge Visit 23-Aug 3pm Theoretical Explorations of Gravitational Wave Physics Prof Yi-Zen Chu, National Central University, Taiwan Visit 8-Aug 5pm Why Study Climate Science in Singapore? Prof Dale Barker (Director, CCRS) ; Dr. Chen Chen (Senior Research Scientist, Dept. Climate Research, CCRS) ; Dr. Song Chen (Senior Research Scientist, Dept. Weather Research, CCRS) and Ms. Julianne Thu (Meteorologist, Meteorological Services Singapore) Visit 26-Jul 3pm Multiwavelength Universe A/Prof Naseer Iqbal, University of Kashmir Srinagar, India Visit 24-Jul 3pm Archaeo-astronomy, a novel study for identifying earlier Astronomical events A/Prof Naseer Iqbal, University of Kashmir Srinagar, India Visit 5-Jul 3pm Finite Size Scaling Analysis of the Anderson Transition A/Prof Keith Slevin, Osaka University Visit 5-Apr 3pm Universality in RNA and DNA Deformations Induced by Salt, Temperature Change, Stretching Force, and Protein Binding Asst/Prof Liang Dai, City University of Hong Kong Visit 29-Mar 3pm Spintronics with novel two-dimensional materials Asst/Prof Ahmet Avsar, National University of Singapore Visit 10-Feb 2pm Ground state charge transfer phenomena for controlling energy levels of semiconductor heterojunctions Prof Norbert Koch, Department of Phyics, Humboldt University of Berlin Visit 30-Jan 3pm Punching holes in one-atom thick materials Prof Marija Drndic, Fay R. and Eugene L. Langberg Professor in the Department of Physics and Astronomy at the University of Pennsylvania Visit 19-Jan 3pm Listening to Cosmic Symphonies above the Quantum Din Prof Nergis Mavalvala, Marble Professor of Physics and Dean, School of Science, Massachusetts Institute of Technology (MIT), USA Visit 13-Jan 11am Search For Gravitational Waves From Public LIGO/Virgo Data Dr Yifan Wang, Postdoc at Max Planck Institute for Gravitational Physics, Hannover Visit 10-Jan 12nn An Editorial View of Peer Review: Cum Lunch Discussion Dr Yiming Xu, Associate Editor, Physical Review X, American Physical Society, USA Visit -
2022
-
SEMINARS 2022
Date Time Topic Speaker Link 21-Dec 3pm Gravitational wave cosmology: latest results from LVK observations and future prospects with LISA Dr Danny Laghi, CNES Postdoctoral Fellow @ L2IT, Toulouse, France Visit 5-Dec 3pm Promise of persistent multi-messenger GW astronomy with
sources like Blazar OJ287Prof Achamveedu Gopakumar Tata Institute of Fundamental Research, Mumbai, India Visit 2-Nov 3pm Novel Electronic Properties of Dirac plasma Asst/Prof Alexey Berdyugin, National University of Singapore Visit 31-Aug 9am Quantum algorithms to realize and study fractional Hall states and their dynamics on near term quantum computers: A tabletop experiment on quantum gravity. A/Prof Pouyan Ghaemi, City College and Graduate Center of the City University of New York, USA Visit 19-May 10am Physics principle in Oil and Gas exploration Adjunct Asst/Prof Wu Xiang, National University of Singapore Visit 7-Apr 4pm Fractons: exotic new phases of matter Dr Daniel Bulmash, University of Maryland, College Park Visit -
2021
-
SEMINARS 2021
Date Time Topic Speaker Link 9-Dec 11am Probing Physics Beyond the Standard Model with the JILA Electron’s Electric Dipole Moment (eEDM) Experiment Dr Ng Kia Boon, JILA, University of Colorado Visit 28-Oct 4.30pm Challenges in fusion energy Dr Valerian Hall-Chen, University of Oxford Visit 21-Oct 11am Dynamic Self-Organization of Living Systems and Active Matter Dr Tetsuya Hiraiwa, Machanobiology Institute, National University of Singapore Visit
SEMINARS 2026
| Date | Time | Topic | Speaker | Link |
|---|---|---|---|---|
| 22 Jul | 3pm | Probing fundamental physics with Extreme Mass-Ratio Inspirals: waveform systematics from post-adiabatic corrections | Dr Susanna Barsanti, University College Dublin, Ireland | Visit |
| 8 Jul | 3pm | Twisting light with nanomachine | Asst/Prof Haoning Tang, Massachusetts Institute of Technology, USA | Visit |
| 4 May | 11am | Exploring the Universe, Engineering the Future: Physics at NUAA | A/Prof Lyu Mengjiao and Prof Ong Yen Chin, Nanjing University of Aeronautics and Astronautics, China | Visit |
| 28 Apr | 3pm | Open quantum systems: spectrum, dynamics, and topology | Asst/Prof Shu Zhang, Okinawa Institute of Science and Technology, Japan | Visit |
| 27 Apr | 3pm | Avoided Crossings in Asteroseismology | Dr J. M. Joel Ong, University of Sydney, Australia | Visit |
| 22 Apr | 3pm | Hidden States and Dynamics in Moiré Quantum Matter | Dr Yiping Wang, Columbia University, USA | Visit |
| 16 Apr | 3pm | From Quantum Mechanics to Materials Discovery: First Principles Meet AI | Prof Yong Xu, Tsinghua University, China | Visit |
| 1 Apr | 3pm | Everything, Everywhere, All the Time: Bridging Process Science and Global Monitoring in Decades of Satellite Observations of Clouds and Storms | Prof Johnny Luo, The City College of City University of New York , USA | Visit |
| 31 Mar | 2pm | Chirality in Condensed Matter: From Quantized Nonlinear Hall Effect to Direct Mechanical Torque Probe of Crystal Chirality | Mr Peshcherenko Nikolai, Max Planck Institute for Chemical Physics of Solids, Dresden, Germany | Visit |
| 30 Mar | 2pm | Urban Warming Driven by Anthropogenic Heat Flux | A/Prof Dan Li, Boston University, USA | Visit |
| 24 Mar | 2pm | The Atmospheric Detergent Effect: Strengthening the Case for Methane Mitigation in a Cleaner-Air World | Dr Glen Chua, NASA Goddard Institute for Space Studies, USA | Visit |
| 24 Mar | 10am | The Physics behind Optimization and Generalization | Dr Liu Ziyin, NTT Research and an IAIFI Affiliate at MIT, USA | Visit |
| 18 Mar | 2pm | Topological Magnetic Textures for Spintronics | Dr Rana Saha, Indian Institute of Science Education and Research (IISER), India | Visit |
| 4 Mar | 3pm | When to Use Quantum Algorithms | Dr Eric R. Anschuetz, Caltech, USA | Visit |
| 25 Feb | 3pm | Quasi-Periodic Eruptions and Extreme Mass-Ratio Inspirals: Bridging Two Windows on Strong-Field Gravity | Dr Lisa Drummond, Caltech, USA | Visit |
| 10 Feb | 3pm | Electrical Detection and Control of AFMR Magnons in van der Waals Heterostructures | Dr Thow Min Jerald Cham, Postdoctoral Research Scholar, Caltech, USA | Visit |
| 5 Feb | 2pm | How LLMs Learn to Reason — And Its Application in Constructing an Interdisciplinary Encyclopedia | A/Prof Kun Chen, Chinese Academy of Sciences, China | Visit |
| 2 Feb | 3pm | Improving Tropical Climate Projections: From Numerical Models to Machine Learning | Dr Shuchang Liu, Massachusetts Institute of Technology, USA | Visit |
| 29 Jan | 4pm | When phonons encounter correlated electrons and lattice disorder | Professor Junqiao Wu, University of California, Berkeley, USA | Visit |
| 15 Jan | 10.30am | Physics and Applications of Andreev Spin States | Asst/Prof Valla Fatemi, Cornell University, USA | Visit |
SEMINARS 2025
| Date | Time | Topic | Speaker | Link |
|---|---|---|---|---|
| 28 Nov | 3pm | Topological quantum spin glass order: a new route for quantum memory with realizations in qLDPC codes | A/Prof Vedika Khemani, Stanford University, USA | Visit |
| 12 Nov | 3pm | A centennial reappraisal of Heisenberg’s Quantum Mechanics with a perspective on Einstein’s Quantum Riddles | Prof Tuck-Chuen Choy, Center for Space, Time and the Quantum, Cassis, Bouches du Rhône, 1320, France and Departmento de Fisica-CIOyN, Universidad de Murcia, Murcia 30071, Spain | Visit |
| 5 Nov | 3pm | Challenges in hybridizing post-Newtonian and self-force results | Dr David Trestini, University of Southampton, England | Visit |
| 4 Nov | 3pm | Non-Hermitian random matrix ensembles, singular values and open quantum systems | A/Prof Manas Kulkarni, International Center for Theoretical Sciences, Tata Institute of Fundamental Research (ICTS-TIFR), Bangalore, India | Visit |
| 3 Nov | 3pm | Evolutionary random graph networks and quantum gravity | Prof Medeu Abishev, Al Farabi Kazakh National University, Almaty, Kazakhstan | Visit |
| 17 Sep | 3pm | What Constitutes A Gravitational Wave In An Expanding Universe? | Prof Yi-Zen Chu, National Central University, Taiwan | Visit |
| 3 Sep | 10am | Piecing Together the Neutron Star Puzzle: A Multi-messenger Exploration of Supranuclear Matter | Dr Peter T. H. Pang, Nikhef, Institute for Gravitational and Subatomic Physics (GRASP), Utrecht University, Netherlands | Visit |
| 2 Sep | 3pm | Algebraic Topology Principles behind Topological Quantum Error Correction | Mr Xiang Zou, University of Toronto, Canada | Visit |
| 28 Aug | 10am | Investigating correlated phenomena in quantum materials using scanning tunneling spectroscopy: The case of a mysterious charge density wave in a spin-triplet superconductor | Dr Anuva Aishwarya, Harvard University, USA | Visit |
| 26 Aug | 12nn | Characterizing quantum phases of matter on quantum simulators: from mixed-state phases to machine learning | Dr Yijian Zou, Perimeter Institute for Theoretical Physics, Canada | Visit |
| 22 Aug | 3pm | Safeguarding Human Chromosome Ends: Homologs RPA and CST’s Distinct Roles in Telomere Maintenance | Dr Ci Ji Lim, University of Wisconsin-Madison, USA | Visit |
| 19 Aug | 3pm | Quantum thermalization of translation-invariant systems at high temperature | Mr Saúl Pilatowsky-Cameo, Massachusetts Institute of Technology (MIT), USA | Visit |
| 15 Aug | 11am | Switch between continuous and discontinuous transition at 2d Nematic transition/Stoner Instabilities via Field-Theoretical RG | Dr Han Ma, Stony Brook University, USA | Visit |
| 6 Aug | 3pm | Water, Organics, and Survivability on the Moon | Dr Yeo Li Hsia, NASA Goddard Space Flight Center and the University of Maryland, USA | Visit |
| 5 Aug | 3pm | Measuring the strong-field dynamics of asymmetric-mass binary systems with LISA | Dr Christian Chapman-Bird, University of Birmingham, UK | Visit |
| 30 Jul | 2pm | Geometric Aspects of Integrable Systems | Dr Peter Koroteev, BIMSA/Berkeley, China | Visit |
| 23 Jul | 3pm | Mapping the Early Processes of Star Formation with ALMA | Dr Lee Chin-Fei, Academia Sinica Institute of Astronomy and Astrophysics, Taiwan | Visit |
| 23 Jul | 9.30am | Information-theoretic tools for quantum cryptography | Dr Ernest Y.-Z. Tan, University of Waterloo, Canada | Visit |
| 18 Jul | 11am | Searching for ultraheavy dark matter using mechanical sensors | Dr Qin Juehang, Rice University, USA | Visit |
| 8 Jul | 11am | The Soft X-ray Beamline at the Australian Synchrotron: Capabilities, research and future directions | Dr Anton Tadich, ANSTO, Australia | Visit |
| 7 Jul | 11am | Light Emission and Ultrafast Charge Dynamics at Single Atomic Defects in 2D Semiconductors | Dr Bruno Schuler, Empa, Swiss Federal Laboratories for Materials Science and Technology, Switzerland | Visit |
| 4 Jul | 3pm | Label-free detection and imaging of nanoscopic features in a live cell | Prof Vahid Sandoghdar, Max Planck Institute for the Science of Light, Max-Planck-Zentrum für Physik und Medizin, Germany | Visit |
| 27 Jun | 1:30pm | Excitons in Flatland: Massless Composite Particles, Nonlinear Optics, and Data-Driven Calculations | Dr Diana Y. Qiu, Yale University, New Haven, USA | Visit |
| 10 Jun | 11am | Our decade-long journey to a ‘true’ Weyl semimetal And a spectroscopist’s perspective on quantum material synthesis | Dr Ilya Belopolski, Center for Emergent Matter Science, RIKEN, Japan | Visit |
| 23 May | 2pm | Probing thin flakes of kagome superconductors under pressure | Dr Goh Swee Kuan, The Chinese University of Hong Kong | Visit |
| 6 May | 3pm | Active organization of the cell nucleus | Dr Andriy Goychuk, Massachusetts Institute of Technology | Visit |
| 22 Apr | 3pm | Disentangling kinetics and thermodynamics effects in nanomaterial synthesis | Dr Damien Alloyeau, University of Paris Cité / CNRS | Visit |
| 9 Apr | 3pm | Gravitational waves in OJ287 black hole binary | Prof Mauri Valtonen, University of Turku, Finland | Visit |
| 19 Mar | 3pm | Single-molecule thermodynamics of biological molecular machine | Prof Shoichi Toyabe, Tohoku University, Japan | Visit |
| 26 Feb | 3pm | Novel radiation phenomena in solids: from collective disorder-induced ordering to engineering of artificial atoms | A/Prof Andrej Kuznetsov, University of Oslo, Oslo, Norway | Visit |
| 20 Feb | 11am | Growth of quasicrystal-related and honeycomb structure of Ce-Ti-O ultra-thin films on Pt(111) | Ms Xu Li, Nagoya University, Japan | Visit |
| 18 Feb | 4pm | Non-Hermitian Topology in Hermitian Topological Matter | Dr Kohei Kawabata, Institute for Solid State Physics, University of Tokyo, Japan | Visit |
| 7 Feb | 12nn | Optomechanical Time Crystal | Prof Yingdan Wang, Institute of Theoretical Physics, Chinese Academy of Sciences, China | Visit |
| 7 Feb | 11am | Characterizing the Dynamics of Cell State Transitions | A/Prof Weikang Wang, Institute of Theoretical Physics, Chinese Academy of Sciences, China | Visit |
| 6 Jan | 3pm | Efficiently measuring d-wave pairing and beyond in quantum gas microscopes | Mr Daniel K. Mark, Massachusetts Institute of Technology, USA | Visit |
| 3 Jan | 11am | The Physics of a Trillion Degrees | Prof W. A. Horowitz, University of Cape Town, South Africa | Visit |
SEMINARS 2024
| Date | Time | Topic | Speaker | Link |
|---|---|---|---|---|
| 11-Dec | 3pm | Quantum-Safe Networks | Prof Hoi-Kwong Lo, Department of Electrical and Computer Engineering (ECE), University of Toronto Quantum Bridge Technologies, Inc. (“Quantum Bridge”) | Visit |
| 19-Nov | 10am | Cosmology: A Golden Era | Yin-Zhe Ma, Stellenbosch University, South Africa | Visit |
| 23-Oct | 11am | Probing Materials Synthesis and Dynamics with Advanced Electron Microscopy | Dr Guomin Zhu, Materials Department, University of California, Santa Barbara | Visit |
| 16-Oct | 3pm | Investigating the Universe with Gravitational Lenses and Gravitational Waves | Dr Nandini Sahu, University of New South Wales, Australia | Visit |
| 7-Oct | 11am | Multiscale Behavior of Biopolymer Structure and Dynamics | Dr Ashesh Ghosh, University of California Berkeley, Berkeley CA | Visit |
| 16-Sep | 11am | Entanglement renormalization and tensor network representation of Chern insulators | Dr Hoi Chun Po, The Hong Kong University of Science and Technology, Hong Kong SAR, China | Visit |
| 6-Sept | 10.30am | Engineering the Structure and Properties of 2D Materials by Defects, Strain and Intercalation | Dr A.V. Krasheninnikov, Institute of Ion Beam Physics and Materials Research, Germany | Visit |
| 4-Sep | 3pm | In-situ Characterization of Two-dimensional Materials | Prof Yu Ting, School of physics and technology, Wuhan University and Wuhan Institute of Quantum Technology, China | Visit |
| 16-Aug | 11am | Understanding the interaction of membranes and biomolecular condensates at the micro and nanoscale | Dr Agustín Mangiarotti, Max Planck Institute of Colloids and Interfaces, Potsdam, Germany | Visit |
| 14-Aug | 3pm | Van der Waals Topological Magnets and Superconductors | Dr Dmitry Ovchinnikov, University of Kansas, Physics & EECS | Visit |
| 13-Aug | 3pm | Growth of group 14 elemental post-graphene materials | Dr Junji Yuhara, School of Engineering, Nagoya University, Japan | Visit |
| 1-Aug | 11am | Thermally generated spin currents in spin gapless semiconductor and Weyl semi-metal Heusler alloys | Distinguished University Professor Hari Srikanth, University of South Florida, USA | Visit |
| 23-Jul | 4pm | Efficient and stable single-layer blue OLEDs | Prof Paul W.M. Blom, Max Planck Institute for Polymer Research | Visit |
| 11-Jul | 11am | Spontaneous breaking of time-reversal symmetry and time-crystal states in chiral atomic systems | Prof Mauro Antezza, University of Montpellier and Institut Universitaire de France, France | Visit |
| 3-Jun | 3pm | New phenomena from peculiar symmetries | Dr Daniel Bulmash, United States Naval Academy | Visit |
| 27-May | 3pm | Digital Microfluidics for Precision Medicine | Dr Yanwei Ji, University of Macau | Visit |
| 13-May | 11am | Liquid Phase TEM for Hydrogel Structure Elucidation and Property Prediction | Prof Nathan C. Gianneschi, Northwestern University | Visit |
| 26-Apr | 3pm | Gravitational wave signature of generic disappearance of Z2-symmetry breaking domain walls | Dr Piyali Banerjee, Nagaland University, India / NUS | Visit |
