Admin & Lab Staff
Physics Department, S12-M01, 2 Science Drive 3, Singapore 117542
Tel: (65) 6516 2604
Fax: (65) 6777 6126
| Manager | ||
| SNG Wee Lee | General Office , S12-M01 , 6516 2619 | Undergraduate, Postgraduate |
| Assistant Manager | ||
| TEO Hwee Sim | General Office , S12-M01 , 6516 3679 | Research, Finance |
| Management Assistant Officers | ||
| Hilary NG | General Office , S12-M01 , 6516 2618 | Secretary |
| SEGRAN, Gracey | General Office , S12-M01 , 6516 2604 | Space utilisation |
| TEO Hwee Cheng | General Office , S12-M01 , 6516 3056 | Postgraduate |
| WONG Siaw Khiaw, Rosalind | General Office , S12-M01 , 6516 2604 | Personnel |
| ZHOU Weiqian | General Office , S12-M01 , 6516 3056 | Research |
| Specialist Associate | ||
| KEK Chun Peng, Ben | General Office , S12-M01 , 6516 3056 | Seminar, visitors |
| Scientific Officer | ||
| See Sin Yin | Biophysics , S7-01-15 , 6516-4122 |
| Laboratory Technologists | ||
| Abdul Karim s/o Idroos | Level 2 Lab , S11-04-01 , 6516-2634 | GeBiz, Welfare |
| Abu Mansor Bin Haji Na'man | Workshop , S11-01-01 , 6516-2642 | |
| Chen Gin Seng | Level 3 Lab , S13-03-14 , 6516-2823 | Web, Space utilisation |
| Cheong Mei Yuke, Elaine | Level 1 Lab , S12-04-02 , 6516-2630 | Physics Library Manager, Welfare |
| Cheong Mun Yin | Level 2 Lab , S11-04-01F , 6516-2819 | Web, Exam |
| Choo Theam Fook | CIBA , S7-01-01 , 6516-2998 | CIBA lab Manager, Safety, Common facilities |
| Fong Tong Weng | Workshop , S11-01-01 , 6516-2642 | |
| Foo Eng Tin | Physics E Lab , S11-03-02 , 6516-2632 | Physics E Manager, Alumni, Voice administrator |
| Foong Chee Kong | Level 1 Lab , S12-04-02 , 6516-2630 | GeBiz, Safety |
| Ho Kok Wen | SSLS , S13-M-09 , 6516-4454 | GeBiz, Common facilities |
| Kang Nguang Heng | Level 2 Lab , S11-04-01 , 6516-2634 | Outreach |
| Koh Siew Lee | Level 1 Lab , S12-04-02 , 6516-2630 | Web |
| Lee Lai Bay | Workshop , S11-01-01 , 6516-2642 | |
| Lee Soo Mien | Level 3 Lab , S13-03-14 , 6516-2823 | Level3 lab Manager, Fixed assets, Safety |
| Lim Bun Siang | Level 2 Lab , S11-04-01F , 6516-2819 | GeBiz, Safety |
| Lim Geok Quee | Physics E Lab , S11-03-02 , 6516-2632 | Outreach, Voice |
| Lim Hwa Ngee | Computer Lab , S13-04-15 , 6516-2824 | Server administrator, IT |
| Lim Teck Seng | S11-M-03 , 6516-2633 | Electronics Workshop, Building, Space utilisation |
| Ng Hwee Lang | General Office , S12-M01 , 6516 5102 | GeBiz, Finance |
| Ng Soo Ngo | Level 3 Lab , S13-03-14 , 6516-2823 | GeBiz, Space utilisation |
| Ng Tong Hoe | Physics E Lab , S11-03-02 , 6516-2632 | Safety, Alumni |
| Ong Pang Ming | Physics E Lab , S11-03-02 , 6516-2632 | GeBiz, Web, Welfare |
| PHUA Swee Wah | General Office , S12-M01 , 6516 8679 | Safety, Finance |
| Seah Chong Huat, Dicky | Level 3 Lab , S13-03-14 , 6516-2823 | Photographer, Fixed assets |
| Suradi Bin Sukri | Workshop , S11-01-01 , 6516-2642 | GeBiz, Welfare |
| Tan Choon Wah | Workshop , S11-01-01 , 6516-2642 | Workshop Manager, Safety |
| Tan Teng Jar | Level 1 Lab , S12-04-02 , 6516-2630 | Level1 lab Manager, Cirriculum, Exam , Time-table |
| Tay Bee Hwee | Computer Lab , S13-04-15 , 6516-2824 | Computer lab Manager, Exam IMMS, IT |
| Teo Hoon Hwee | Biophysics , S7-01-15 , 6516-4122 | Biophysics lab Manager, Safety, GeBiz |
| Wong How Kwong | SSL , 13-01-08 , 6516-2999 | SSLS Manager, Safety, Common facilities |
| Wu Tong Meng, Samuel | Level 2 Lab , S11-04-01 , 6516-2634 | Level2 lab Manager, Welfare, Seminar, Visitors |
| Operations Associates | |
| Achuthan Prasanna | Level 1 Lab , S12-04-02 , 6516-2630 |
| Ali Bin HAJI OMAR | General Office , S12-M01 , 6516-2604 |
| Mani Mohan s/o Subhas Balan | Level 2 Lab , S11-04-01 , 6516-2634 |
| Muthusamy s/o Annanvy | SSL , S13-M01-09 , 6516-4454 |
| Murugan M | Workshop , S11-01-01 , 6516-2642 |